loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 310.41 9.72 7.84
NCD-S I D B I Apr 30, 2025 261.24 8.19 0.53
NCD-Power Fin.Corpn. Apr 30, 2025 256.09 8.02 0.55
NCD-REC Ltd Apr 30, 2025 217.02 6.80 -20.24
Govt. Securities-GSEC2033 Apr 30, 2025 208.70 6.54 67.03
NCD-N A B A R D Apr 30, 2025 205.63 6.44 0.47
PTC-India Universal Trust Apr 30, 2025 151.35 4.74 -0.61
NCD-I R F C Apr 30, 2025 129.34 4.05 0.61
NCD-Muthoot Finance Apr 30, 2025 119.86 3.75 0.77
NCD-Bajaj Housing Apr 30, 2025 104.48 3.28 0.31
NCD-Titan Company Apr 30, 2025 104.06 3.26 0.30
NCD-Bajaj Finance Apr 30, 2025 103.95 3.25 0.48
Govt. Securities-MADHYA PRADESH 2032 Apr 30, 2025 103.50 3.24 0.55
Govt. Securities-ODISHA 2035 Apr 30, 2025 103.10 3.23 0.91
NCD-Jamnagar Utiliti Apr 30, 2025 80.83 2.53 0.57
Govt. Securities-Gsec2029 Apr 30, 2025 78.77 2.47 0.64
NCD-LIC Housing Fin. Apr 30, 2025 78.39 2.46 0.63
NCD-India Infra Fin Apr 30, 2025 78.48 2.46 0.54
Govt. Securities-GSEC2031 Apr 30, 2025 62.99 1.97 20.14
NCD-Bharti Telecom Apr 30, 2025 52.59 1.65 0.39
Net CA & Others-Net CA & Others Apr 30, 2025 52.84 1.65 0.00
NCD-ICICI Home Fin Apr 30, 2025 52.10 1.63 0.22
Govt. Securities-GSEC2028 Apr 30, 2025 51.55 1.61 0.48
T Bills-TBILL-364D Apr 30, 2025 51.37 1.61 0.28
NCD-Cholaman.Inv.&Fn Apr 30, 2025 43.03 1.35 -20.08
Reverse Repo-TREPS Apr 30, 2025 37.77 1.18 149.82
NCD-Tata Cap.Hsg. Apr 30, 2025 26.81 0.84 0.36
NCD-Natl. Hous. Bank Apr 30, 2025 26.08 0.82 0.97
Certificate of Deposits-Axis Bank Apr 30, 2025 24.43 0.77 0.28
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 8.46 0.26 0.28
NCD-H P C L Apr 30, 2025 4.97 0.16 0.28
Govt. Securities-GSEC2033 Apr 30, 2025 2.15 0.07 0.73